Discover Komatsu Forklift Models and Pricing
Last Updated: July 18, 2023
CostOwl.com note: Need a forklift at an affordable price? Fill out the 30 second questionnaire below and our forklift partners will send you free price quotes.
On This Page
Komatsu forklifts began in 1921. They built some of the first heavy equipment ever built in Japan! In 1976, they established Komatsu Forklift U.S.A. to meet with the growing demand for forklifts on the North American continent. Today, the manufacturing facility in Covington, Georgia, supplies forklifts to the USA, Canada, and all of South America.
Komatsu Forklift Prices (New and Used) #
Here are some popular Komatsu forklift models along with their approximate prices for new and used units:
Model | Capacity | New Price Range | Used Price Range |
---|---|---|---|
Komatsu FG25T-16 | 5,000 lbs | $25,000 - $35,000 | $10,000 - $20,000 |
Komatsu FG30T-16 | 6,000 lbs | $30,000 - $40,000 | $12,000 - $25,000 |
Komatsu FG35T-16 | 7,000 lbs | $35,000 - $45,000 | $15,000 - $30,000 |
Komatsu FG40T-16 | 8,000 lbs | $40,000 - $50,000 | $18,000 - $35,000 |
Sample Prices for Used Komatsu Forklifts for Sale #
Model | Year | Capacity | Hours (Meter) | Price |
---|---|---|---|---|
Komatsu FG25N | 2005 | 5,000 lbs | 10,806 | $13,900 |
Komatsu FG25N | 2004 | 5,000 lbs | N/A | $18,900 |
Komatsu FG30N | 2012 | 6,000 lbs | N/A | $18,000 |
Komatsu FG25N | 2007 | 5,000 lbs | 5,436 | $17,000 |
Komatsu FG25N | 2013 | 5,000 lbs | 2,438 | $30,000 |
Komatsu FG25N | 2017 | 5,000 lbs | 7,819 | $24,000 |
Video: Komatsu Forklift Products #
Watch this video to learn about Komatsu's latest forklift models.
Pros and Cons of Komatsu Forklifts #
Pros of Komatsu Forklifts:
- Reliable performance
- Durable construction
- Wide range of lifting capacities
- Operator comfort and safety features
- Fuel efficiency
Cons of Komatsu Forklifts:
- Higher price range
- Limited availability in some regions
- Learning curve for operators
- Varied after-sales support